Men's Match Result
Grade: B Reserve 1 | Round: 03 |
Home Team: Strathmore | Away Team: Greenvale |
Player 1: Belcher, Daniel | Player 1: Dunn, Russell |
Player 2: Falzon, David | Player 2: Miller, Wayne |
Player 3: Theodorakopoulos, Andrew | Player 3: Alexander, Shane |
Player 4: Emergency 1 | Player 4: Poupard, Ian |
Home Emergencies: Moiek Lasinski (no details provided)   |
Away Emergencies:   |
Set 1 (1+2) | 2   | 6   |
Set 2 (3+4) | 1   | 6   |
Set 3 (1+3) | 6   | 4   |
Set 4 (2+4) | 0   | 6   |
Set 5 (1+4) | 4   | 6   |
Set 6 (2+3) | 6   | 1   |
Total | 19   | 29   |
Winning Team: Greenvale
Men's Match Result
Grade: B Reserve 1 | Round: 03 |
Home Team: Strathmore | Away Team: Greenvale |
Player 1: Belcher, Daniel | Player 1: Dunn, Russell |
Player 2: Falzon, David | Player 2: Miller, Wayne |
Player 3: Theodorakopoulos, Andrew | Player 3: Alexander, Shane |
Player 4: Emergency 1 | Player 4: Poupard, Ian |
Home Emergencies: Marek Losinski N/A   |
Away Emergencies:   |
Set 1 (1+2) | 2   | 6   |
Set 2 (3+4) | 1   | 6   |
Set 3 (1+3) | 6   | 4   |
Set 4 (2+4) | 0   | 6   |
Set 5 (1+4) | 4   | 6   |
Set 6 (2+3) | 6   | 1   |
Total | 19   | 29   |
Winning Team: Greenvale